After waiting more than a year, India's Sachin Tendulkar finally became the first cricketer to score 100 international centuries during an Asia Cup one-day match against Bangladesh on Friday.
The 38-year-old further cemented his place as one of the greatest of cricketing greats when he stroked a single off left-arm spinner Shakib Al Hasan to reach the landmark. He has scored 51 centuries in Tests and 49 in one-day internationals.
Tendulkar hit 10 boundaries and one six on the way to his hundred, which he reached off 138 deliveries on an easy-paced pitch at the Sher-e-Bangla National Stadium in Mirpur.
The celebrations for his much-awaited target were muted and Tendulkar looked more relieved than elated after completing the 100th run.
He stood at the non-striker's end looking at his bat for a moment before thanking the heavens. He then raised his helmet towards the crowd, planted a kiss on the Indian cricket logo and was hugged by team mate Suresh Raina.
Tendulkar said the achievement had yet to sink in.
"It was a tough phase for me. Especially tough when you know that I started off this season batting reasonably well," a tired-looking Tendulkar told the NEO Cricket channel.
"I batted well in Australia. I felt at times I was luckless. Doesn't matter how many hundreds you score, you still have to put your head down, grind it out and do the job for the team.
"It hasn't sunk in but I have definitely lost about 50 kilos."
"DIFFICULT MENTALLY"
It took the greatest accumulator of runs in international cricket more than a year to score his coveted hundred after he reached 99 centuries with his 111 against South Africa in the World Cup in Nagpur on March 12 last year.
"Precisely a year ago when I got my 99th hundred no one spoke about it during the World Cup. And then it was I guess the media who started all these," Tendulkar added.
"Wherever I went, to restaurants, the house keeping, the room service, whoever I met just spoke about the 100th hundred.
"It became a little difficult mentally, because I am not playing only for my 100th hundred.
"The 99 hundreds that I scored, nobody spoke about them. Everyone had their opinion but eventually I have got to do what is important for the team."
India prime minister Manmohan Singh said Tendulkar was an inspiration for the country.
"I join the nation in congratulating Sachin Tendulkar on his making history - a hundred centuries," the prime minister's office said in a statement.
"He has made India proud. Tendulkar's long career has been a triumph of class, character and courage. Wish him many more innings and feats to continue inspiring the youth."
Tendulkar was finally out for 114 off 147 balls, hitting 12 boundaries and a six.
Ads by Cash-71
Bangladesh pulled off a sensational five-wicket win against defending champions India in the Asia Cup to keep their hopes alive of progressing.
Skipper Mushfiqur Rahim (46 not out) and Nasir Hossain (54) scripted the incredible result after the pair smashed 64 runs for the fifth wicket as the Tigers reached the stiff target with four balls to spare.
Vice-captain Mahmudullah brought up the winning run with a four.
Earlier, Earlier, India scored 289 for 5 in 50 overs with the help of a vigilant 100th ton from the master blaster Sachin Tendulkar, as they were invited to bat first by the home skipper Mushfiqur Rahim.
The 38-year-old master batsman, who completed the landmark in the 44th over with a single off the fourth ball of Shakib Al Hasan's over, needed 138 balls to achieve it.
During his 147-ball knock, Tendulkar struck 12 overs and a six before being caught behind. Suresh Raina made 51. Together they added 86 runs for the third wicket.
Mashrafe Bin Mortaza ended his stay having him caught behind by wicketkeeper Mushfiqur Rahim towards the end of the 46th over.
India batsman SR Tendulkar ,atlast make her 100/100.last match in asia cup SR Tendulkar take 114 runs and his dream successful.all countrys people who likes SR Tendulkar want that SR Tendulkar 100.today's 114 makes his 100 100 means today his ODI and test match 100 100.today they play vs bangladesh.
CONGRATULATION
Atlast bangladesh won the match.full scoreboard below
India 289/5 (50 ov)
Bangladesh 293/5 (49.2 ov)
Bangladesh won by 5 wickets (with 4 balls remaining)
- Asia Cup - 4th Match
- ODI no. 3261 | 2011/12 season
- Played at Shere Bangla National Stadium, Mirpur
- 16 March 2012 - day/night (50-over match)
India innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
G Gambhir | b Shafiul Islam | 11 | 16 | 1 | 0 | 68.75 | ||
SR Tendulkar | c †Mushfiqur Rahim b Mashrafe Mortaza | 114 | 147 | 12 | 1 | 77.55 | ||
V Kohli | b Abdur Razzak | 66 | 82 | 5 | 0 | 80.48 | ||
SK Raina | c Tamim Iqbal b Mashrafe Mortaza | 51 | 38 | 5 | 2 | 134.21 | ||
MS Dhoni*† | not out | 21 | 11 | 2 | 0 | 190.90 | ||
RG Sharma | run out (Nasir Hossain) | 4 | 6 | 0 | 0 | 66.66 | ||
RA Jadeja | not out | 4 | 2 | 0 | 0 | 200.00 | ||
Extras | (lb 6, w 10, nb 2) | 18 | ||||||
Total | (5 wickets; 50 overs) | 289 | (5.78 runs per over) |
Did not bat IK Pathan, R Ashwin, P Kumar, AB Dinda |
Fall of wickets 1-25 (Gambhir, 5.5 ov), 2-173 (Kohli, 35.5 ov), 3-259 (Raina, 46.4 ov), 4-259 (Tendulkar, 46.5 ov), 5-267 (Sharma, 48.2 ov) |
Bowling | O | M | R | W | Econ | |||
Mashrafe Mortaza | 10 | 1 | 44 | 2 | 4.40 | (1nb, 1w) | ||
Shafiul Islam | 5 | 0 | 24 | 1 | 4.80 | (1w) | ||
Shahadat Hossain | 10 | 0 | 81 | 0 | 8.10 | (1nb, 2w) | ||
Shakib Al Hasan | 10 | 0 | 63 | 0 | 6.30 | (3w) | ||
Abdur Razzak | 10 | 0 | 41 | 1 | 4.10 | (3w) | ||
Mahmudullah | 4 | 0 | 24 | 0 | 6.00 | |||
Nasir Hossain | 1 | 0 | 6 | 0 | 6.00 |
Bangladesh innings (target: 290 runs from 50 overs) | R | B | 4s | 6s | SR | |||
Tamim Iqbal | c Jadeja b Kumar | 70 | 99 | 6 | 0 | 70.70 | ||
Nazimuddin | c Sharma b Kumar | 5 | 15 | 0 | 0 | 33.33 | ||
Jahurul Islam | c Sharma b Jadeja | 53 | 68 | 4 | 1 | 77.94 | ||
Nasir Hossain | c Raina b Kumar | 54 | 58 | 5 | 0 | 93.10 | ||
Shakib Al Hasan | st †Dhoni b Ashwin | 49 | 31 | 5 | 2 | 158.06 | ||
Mushfiqur Rahim*† | not out | 46 | 25 | 3 | 3 | 184.00 | ||
Mahmudullah | not out | 4 | 2 | 1 | 0 | 200.00 | ||
Extras | (lb 7, w 3, nb 2) | 12 | ||||||
Total | (5 wickets; 49.2 overs) | 293 | (5.93 runs per over) |
Did not bat Mashrafe Mortaza, Abdur Razzak, Shafiul Islam, Shahadat Hossain |
Fall of wickets 1-15 (Nazimuddin, 4.4 ov), 2-128 (Jahurul Islam, 28.5 ov), 3-156 (Tamim Iqbal, 33.5 ov), 4-224 (Shakib Al Hasan, 41.5 ov), 5-288 (Nasir Hossain, 48.5 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 10 | 0 | 56 | 3 | 5.60 | (1nb) | ||
IK Pathan | 9 | 0 | 61 | 0 | 6.77 | (1w) | ||
AB Dinda | 5.2 | 1 | 38 | 0 | 7.12 | (1nb) | ||
SK Raina | 7 | 1 | 30 | 0 | 4.28 | |||
RG Sharma | 2 | 0 | 13 | 0 | 6.50 | |||
R Ashwin | 10 | 0 | 56 | 1 | 5.60 | (1w) | ||
RA Jadeja | 6 | 0 | 32 | 1 | 5.33 | (1w) |
Match details |
Toss Bangladesh, who chose to field Points Bangladesh 4, India 0 |
Atlast bangladesh won the match.full scoreboard below
India 289/5 (50 ov)
Bangladesh 293/5 (49.2 ov)
Bangladesh won by 5 wickets (with 4 balls remaining)
- Asia Cup - 4th Match
- ODI no. 3261 | 2011/12 season
- Played at Shere Bangla National Stadium, Mirpur
- 16 March 2012 - day/night (50-over match)
India innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
G Gambhir | b Shafiul Islam | 11 | 16 | 1 | 0 | 68.75 | ||
SR Tendulkar | c †Mushfiqur Rahim b Mashrafe Mortaza | 114 | 147 | 12 | 1 | 77.55 | ||
V Kohli | b Abdur Razzak | 66 | 82 | 5 | 0 | 80.48 | ||
SK Raina | c Tamim Iqbal b Mashrafe Mortaza | 51 | 38 | 5 | 2 | 134.21 | ||
MS Dhoni*† | not out | 21 | 11 | 2 | 0 | 190.90 | ||
RG Sharma | run out (Nasir Hossain) | 4 | 6 | 0 | 0 | 66.66 | ||
RA Jadeja | not out | 4 | 2 | 0 | 0 | 200.00 | ||
Extras | (lb 6, w 10, nb 2) | 18 | ||||||
Total | (5 wickets; 50 overs) | 289 | (5.78 runs per over) |
Did not bat IK Pathan, R Ashwin, P Kumar, AB Dinda |
Fall of wickets 1-25 (Gambhir, 5.5 ov), 2-173 (Kohli, 35.5 ov), 3-259 (Raina, 46.4 ov), 4-259 (Tendulkar, 46.5 ov), 5-267 (Sharma, 48.2 ov) |
Bowling | O | M | R | W | Econ | |||
Mashrafe Mortaza | 10 | 1 | 44 | 2 | 4.40 | (1nb, 1w) | ||
Shafiul Islam | 5 | 0 | 24 | 1 | 4.80 | (1w) | ||
Shahadat Hossain | 10 | 0 | 81 | 0 | 8.10 | (1nb, 2w) | ||
Shakib Al Hasan | 10 | 0 | 63 | 0 | 6.30 | (3w) | ||
Abdur Razzak | 10 | 0 | 41 | 1 | 4.10 | (3w) | ||
Mahmudullah | 4 | 0 | 24 | 0 | 6.00 | |||
Nasir Hossain | 1 | 0 | 6 | 0 | 6.00 |
Bangladesh innings (target: 290 runs from 50 overs) | R | B | 4s | 6s | SR | |||
Tamim Iqbal | c Jadeja b Kumar | 70 | 99 | 6 | 0 | 70.70 | ||
Nazimuddin | c Sharma b Kumar | 5 | 15 | 0 | 0 | 33.33 | ||
Jahurul Islam | c Sharma b Jadeja | 53 | 68 | 4 | 1 | 77.94 | ||
Nasir Hossain | c Raina b Kumar | 54 | 58 | 5 | 0 | 93.10 | ||
Shakib Al Hasan | st †Dhoni b Ashwin | 49 | 31 | 5 | 2 | 158.06 | ||
Mushfiqur Rahim*† | not out | 46 | 25 | 3 | 3 | 184.00 | ||
Mahmudullah | not out | 4 | 2 | 1 | 0 | 200.00 | ||
Extras | (lb 7, w 3, nb 2) | 12 | ||||||
Total | (5 wickets; 49.2 overs) | 293 | (5.93 runs per over) |
Did not bat Mashrafe Mortaza, Abdur Razzak, Shafiul Islam, Shahadat Hossain |
Fall of wickets 1-15 (Nazimuddin, 4.4 ov), 2-128 (Jahurul Islam, 28.5 ov), 3-156 (Tamim Iqbal, 33.5 ov), 4-224 (Shakib Al Hasan, 41.5 ov), 5-288 (Nasir Hossain, 48.5 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 10 | 0 | 56 | 3 | 5.60 | (1nb) | ||
IK Pathan | 9 | 0 | 61 | 0 | 6.77 | (1w) | ||
AB Dinda | 5.2 | 1 | 38 | 0 | 7.12 | (1nb) | ||
SK Raina | 7 | 1 | 30 | 0 | 4.28 | |||
RG Sharma | 2 | 0 | 13 | 0 | 6.50 | |||
R Ashwin | 10 | 0 | 56 | 1 | 5.60 | (1w) | ||
RA Jadeja | 6 | 0 | 32 | 1 | 5.33 | (1w) |
Match details |
Toss Bangladesh, who chose to field Points Bangladesh 4, India 0 |
Atlast bangladesh won the match.full scoreboard below
India 289/5 (50 ov)
Bangladesh 293/5 (49.2 ov)
Bangladesh won by 5 wickets (with 4 balls remaining)
- Asia Cup - 4th Match
- ODI no. 3261 | 2011/12 season
- Played at Shere Bangla National Stadium, Mirpur
- 16 March 2012 - day/night (50-over match)
India innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
G Gambhir | b Shafiul Islam | 11 | 16 | 1 | 0 | 68.75 | ||
SR Tendulkar | c †Mushfiqur Rahim b Mashrafe Mortaza | 114 | 147 | 12 | 1 | 77.55 | ||
V Kohli | b Abdur Razzak | 66 | 82 | 5 | 0 | 80.48 | ||
SK Raina | c Tamim Iqbal b Mashrafe Mortaza | 51 | 38 | 5 | 2 | 134.21 | ||
MS Dhoni*† | not out | 21 | 11 | 2 | 0 | 190.90 | ||
RG Sharma | run out (Nasir Hossain) | 4 | 6 | 0 | 0 | 66.66 | ||
RA Jadeja | not out | 4 | 2 | 0 | 0 | 200.00 | ||
Extras | (lb 6, w 10, nb 2) | 18 | ||||||
Total | (5 wickets; 50 overs) | 289 | (5.78 runs per over) |
Did not bat IK Pathan, R Ashwin, P Kumar, AB Dinda |
Fall of wickets 1-25 (Gambhir, 5.5 ov), 2-173 (Kohli, 35.5 ov), 3-259 (Raina, 46.4 ov), 4-259 (Tendulkar, 46.5 ov), 5-267 (Sharma, 48.2 ov) |
Bowling | O | M | R | W | Econ | |||
Mashrafe Mortaza | 10 | 1 | 44 | 2 | 4.40 | (1nb, 1w) | ||
Shafiul Islam | 5 | 0 | 24 | 1 | 4.80 | (1w) | ||
Shahadat Hossain | 10 | 0 | 81 | 0 | 8.10 | (1nb, 2w) | ||
Shakib Al Hasan | 10 | 0 | 63 | 0 | 6.30 | (3w) | ||
Abdur Razzak | 10 | 0 | 41 | 1 | 4.10 | (3w) | ||
Mahmudullah | 4 | 0 | 24 | 0 | 6.00 | |||
Nasir Hossain | 1 | 0 | 6 | 0 | 6.00 |
Bangladesh innings (target: 290 runs from 50 overs) | R | B | 4s | 6s | SR | |||
Tamim Iqbal | c Jadeja b Kumar | 70 | 99 | 6 | 0 | 70.70 | ||
Nazimuddin | c Sharma b Kumar | 5 | 15 | 0 | 0 | 33.33 | ||
Jahurul Islam | c Sharma b Jadeja | 53 | 68 | 4 | 1 | 77.94 | ||
Nasir Hossain | c Raina b Kumar | 54 | 58 | 5 | 0 | 93.10 | ||
Shakib Al Hasan | st †Dhoni b Ashwin | 49 | 31 | 5 | 2 | 158.06 | ||
Mushfiqur Rahim*† | not out | 46 | 25 | 3 | 3 | 184.00 | ||
Mahmudullah | not out | 4 | 2 | 1 | 0 | 200.00 | ||
Extras | (lb 7, w 3, nb 2) | 12 | ||||||
Total | (5 wickets; 49.2 overs) | 293 | (5.93 runs per over) |
Did not bat Mashrafe Mortaza, Abdur Razzak, Shafiul Islam, Shahadat Hossain |
Fall of wickets 1-15 (Nazimuddin, 4.4 ov), 2-128 (Jahurul Islam, 28.5 ov), 3-156 (Tamim Iqbal, 33.5 ov), 4-224 (Shakib Al Hasan, 41.5 ov), 5-288 (Nasir Hossain, 48.5 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 10 | 0 | 56 | 3 | 5.60 | (1nb) | ||
IK Pathan | 9 | 0 | 61 | 0 | 6.77 | (1w) | ||
AB Dinda | 5.2 | 1 | 38 | 0 | 7.12 | (1nb) | ||
SK Raina | 7 | 1 | 30 | 0 | 4.28 | |||
RG Sharma | 2 | 0 | 13 | 0 | 6.50 | |||
R Ashwin | 10 | 0 | 56 | 1 | 5.60 | (1w) | ||
RA Jadeja | 6 | 0 | 32 | 1 | 5.33 | (1w) |
Match details |
Toss Bangladesh, who chose to field Points Bangladesh 4, India 0 |