Atlast bangladesh won the match.full scoreboard below
India 289/5 (50 ov)
Bangladesh 293/5 (49.2 ov)
Bangladesh won by 5 wickets (with 4 balls remaining)
- Asia Cup - 4th Match
- ODI no. 3261 | 2011/12 season
- Played at Shere Bangla National Stadium, Mirpur
- 16 March 2012 - day/night (50-over match)
India innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
G Gambhir | b Shafiul Islam | 11 | 16 | 1 | 0 | 68.75 | ||
SR Tendulkar | c †Mushfiqur Rahim b Mashrafe Mortaza | 114 | 147 | 12 | 1 | 77.55 | ||
V Kohli | b Abdur Razzak | 66 | 82 | 5 | 0 | 80.48 | ||
SK Raina | c Tamim Iqbal b Mashrafe Mortaza | 51 | 38 | 5 | 2 | 134.21 | ||
MS Dhoni*† | not out | 21 | 11 | 2 | 0 | 190.90 | ||
RG Sharma | run out (Nasir Hossain) | 4 | 6 | 0 | 0 | 66.66 | ||
RA Jadeja | not out | 4 | 2 | 0 | 0 | 200.00 | ||
Extras | (lb 6, w 10, nb 2) | 18 | ||||||
Total | (5 wickets; 50 overs) | 289 | (5.78 runs per over) |
Did not bat IK Pathan, R Ashwin, P Kumar, AB Dinda |
Fall of wickets 1-25 (Gambhir, 5.5 ov), 2-173 (Kohli, 35.5 ov), 3-259 (Raina, 46.4 ov), 4-259 (Tendulkar, 46.5 ov), 5-267 (Sharma, 48.2 ov) |
Bowling | O | M | R | W | Econ | |||
Mashrafe Mortaza | 10 | 1 | 44 | 2 | 4.40 | (1nb, 1w) | ||
Shafiul Islam | 5 | 0 | 24 | 1 | 4.80 | (1w) | ||
Shahadat Hossain | 10 | 0 | 81 | 0 | 8.10 | (1nb, 2w) | ||
Shakib Al Hasan | 10 | 0 | 63 | 0 | 6.30 | (3w) | ||
Abdur Razzak | 10 | 0 | 41 | 1 | 4.10 | (3w) | ||
Mahmudullah | 4 | 0 | 24 | 0 | 6.00 | |||
Nasir Hossain | 1 | 0 | 6 | 0 | 6.00 |
Bangladesh innings (target: 290 runs from 50 overs) | R | B | 4s | 6s | SR | |||
Tamim Iqbal | c Jadeja b Kumar | 70 | 99 | 6 | 0 | 70.70 | ||
Nazimuddin | c Sharma b Kumar | 5 | 15 | 0 | 0 | 33.33 | ||
Jahurul Islam | c Sharma b Jadeja | 53 | 68 | 4 | 1 | 77.94 | ||
Nasir Hossain | c Raina b Kumar | 54 | 58 | 5 | 0 | 93.10 | ||
Shakib Al Hasan | st †Dhoni b Ashwin | 49 | 31 | 5 | 2 | 158.06 | ||
Mushfiqur Rahim*† | not out | 46 | 25 | 3 | 3 | 184.00 | ||
Mahmudullah | not out | 4 | 2 | 1 | 0 | 200.00 | ||
Extras | (lb 7, w 3, nb 2) | 12 | ||||||
Total | (5 wickets; 49.2 overs) | 293 | (5.93 runs per over) |
Did not bat Mashrafe Mortaza, Abdur Razzak, Shafiul Islam, Shahadat Hossain |
Fall of wickets 1-15 (Nazimuddin, 4.4 ov), 2-128 (Jahurul Islam, 28.5 ov), 3-156 (Tamim Iqbal, 33.5 ov), 4-224 (Shakib Al Hasan, 41.5 ov), 5-288 (Nasir Hossain, 48.5 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 10 | 0 | 56 | 3 | 5.60 | (1nb) | ||
IK Pathan | 9 | 0 | 61 | 0 | 6.77 | (1w) | ||
AB Dinda | 5.2 | 1 | 38 | 0 | 7.12 | (1nb) | ||
SK Raina | 7 | 1 | 30 | 0 | 4.28 | |||
RG Sharma | 2 | 0 | 13 | 0 | 6.50 | |||
R Ashwin | 10 | 0 | 56 | 1 | 5.60 | (1w) | ||
RA Jadeja | 6 | 0 | 32 | 1 | 5.33 | (1w) |
Match details |
Toss Bangladesh, who chose to field Points Bangladesh 4, India 0 |
0 comments:
Post a Comment